Economic At A Glance 2008-09
Indicator | Unit | |
Area & Demography | | |
Area | 000 km2 | 3,287.00 |
Population | Mn. | 1,138.00 |
Sex ratio | Females per '000 males | 934.00 |
Density of Population | Per Km2 | 346.00 |
Literacy Rate | % | 64.8.00 |
Urban Population | Mn. | 312.00 |
| | |
National Income | | |
Gross Domestic Product At Factor Cost | Rs.crs | 4,303,654.00 |
At Current Prices (Revised Estimates 2007-08) | $Bn. | 1,069.00 |
Structure of GDP | | |
Agriculture & allied | % share | 17.80 |
Industry | % share | 26.60 |
Services | % share | 56.60 |
GDP Growth | | |
2006-07 | % | 9.60 |
2007-08 | % | 9.00 |
Per Capita Income at Current Prices | Rupees | 33,299.00 |
Per Capita Income at Current Prices | $ | 827.00 |
| | |
Infrastructure | | |
Road length | 000 km | 2,483.00 |
Railway Route | 000 km | 64.00 |
Cargo Handled At Major Ports | Mn.Tonnes | 400.00 |
Electricity installed capacity | 000 MW | 138.00 |
Telephone connections | Mn lines | 126.00 |
| | |
Agriculture | | |
Index of Agricultural Production | 1993-94=100 | 163.8* |
Change over previous year | % | 11.70 |
Foodgrain production | Mn. tonnes | 230.70 |
| | |
Industry | | |
Index of Industrial Production | 1993-94=100 | 268.00 |
Change over previous year | % | 8.50 |
| | |
No. of Factories | 000 numbers | 136.40 |
No. of Listed scrips | Numbers | 4,821.00 |
| | |
Financial Sector | | |
Commercial bank network | No. of branches | 73,836.00 |
Aggregate Deposits | Rs. crores | 2,691,053.00 |
| $ Bn. | 477.00 |
No. of Stock Exchanges | Number | 21.00 |
Electronic Trading | Cos. Available for demat | 5,536.00 |
Settlement practice | No. of days for settlement | T+2 |
| | |
Sensex | 1978-79=100 (Annual Average) | 16,569.00 |
Change over previous year | % |
35.00 |
Amount raised in primary market | Rs.crores | 178,651.00 |
| $ Bn. | 44.40 |
| | |
Inflation Rate | WPI average | 4.80 |
Deposit Rates | % p.a. (current) | 8.50-10.00 |
Prime Lending Rates | % p.a. (current) | 12.50-13.25 |
| | |
Foreign Investment | | |
FDI (Apr-Oct. '08-09) | Net $ Bn. | 20.8 |
FDI (Apr-Mar. '07-08) | Net $ Bn. | 32.4 |
FII (Apr-Dec. '08-09) | Net $ Bn. | -6.0 |
FII (Apr-Mar. '07-08) | Net $ Bn. | 16.0 |
GDR/ADR (Apr-Oct. '08-09) | $ Bn. | 1.1 |
GDR/ADR (Apr-Mar. '07-08) | $ Bn. | 8.8 |
| | |
External Sector | | |
Exports | Rs.crs (2007-08) | 640,172.00 |
Exports | $Bn. | 159.10 |
Share in world exports | % | 0.90 |
| | |
Imports | Rs.crs. | 960,147.00 |
Imports | $Bn. | 238.60 |
| | |
Total Forex reserves | $ Bn. (Mar 28, 08) | 309.00 |
| | |
India's Ranking In World | | |
In terms of: | | |
Area | Numbers | 7.00 |
Population | " | 2.00 |
Arable Land | " | 2.00 |
Gross National Income | " | 10.00 |
Electricity generation | " | 5.00 |
Production of: | | |
Tea | " | 2.00 |
Milk | " | 1.00 |
Butter & ghee | " | 1.00 |
Rice | " | 2.00 |
Wheat | " | 2.00 |
Sugar | " | 2.00 |
| | |
Human Resource: | | |
Total graduates | Thousands | 18,349.00 |
(All faculties) | | |
Engineering degree holders | " | 1,180.00 |
Engineering diploma holders | " | 1,720.00 |
Software professionals | " | 1,287.00 |
Nurses | " | 296.00 |
| | |
|
No comments:
Post a Comment